Specification
Basic Information | ||
Processor | Main: Realtek RTL8762CK Secondary: JieLi AC6963A | |
Display | Size: 1.69 inch Display Type: IPS Resolution: 240×280 pixel Screen protection: tempered glass | |
Battery | Battery Capacity: 235 mAh Standby Time: Up to 30 days Using time: About 5 days Charging Time: About 2.5 hours Charging Type: Magnetic charging | |
Connectivity | Bluetooth 4.0 or above | |
Material | Body: Alloy Strap: Silicone | |
OS | Android 4.4, iOS 9.0 or above | |
SpecialFeatures | Sport Features: 28 sport modes; Count steps, distance, and calories burned. Health Features: Optical heart sensor, Blood Pressure sensor, sleep monitoring, Gyroscope Other Features: Telephone, Contact, Call records, Voice assistant, watch face market, custom watch face, message notifications, alarm, weather, find watch , music controls. Water resistant: IP67 | |
Sensor | HR sensor: LC11 | |
Supported Apps/ Software | Da Fit | |
Exterior | ||
Dimension | Body: Length: 43.5mm Width: 36mm Device thickness: 11mmStrap: Width: 20mm Adjustable length: 140 – 230mm | |
Weight | Body: about 51g Strap: about 15g | |
Color | Black, Pink, Silver |
Reviews
There are no reviews yet.