Specification
Display | Size: 1.43″ Ultra HD AMOLED Display Resolution: 466 x 466 pixels, 326 PPI Brightness: Up to 1000 nits |
Connectivity | Bluetooth version: 5.2 Compatibility: Android 5.0 and iOS 10.0 above App name: FitCloudPro |
Battery | Battery Capacity: 260 mAh, Lithium-Polymer Battery Life: 14 days (Typical Usage) | 5 days (Heavy Usage) Continuous voice calling: 365 minutes Charging Time: 1.5 hours |
Material | Bezel: hand-polished 316L stainless steel frame Case: Drilling carbon coating Button: Stainless steel Buckle: Stainless steel |
Wristbands | Material: Durable and comfortable liquid silicone strap Width: 22mm, compatible with standard 22 mm quick-release watch bands Wrist circumference: 130-235 mm |
Sensors | 3-Axis accelerometer 3-Axis Gyroscope |
Health monitor | Wrist heart rate monitor Pulse Ox blood oxygen saturation monitor |
Durability | Operation temperature: -40°C to 55°C Water resistance: IP68 |
Reviews
There are no reviews yet.