Specification
General | |
---|---|
Brand / Product Name | QCY |
Model | QCY Watch GT |
Watch Size | 46mm × 46mm × 11.78mm |
Weight | 52.5g (With Strap), 34.8g (Without Strap) |
Display | |
---|---|
Screen/Display Size | 1.43 Inch |
Display Type | Retina AMOLED Display |
Display Resolution (Pixel) | 466 × 466 pixel |
Display Brightness (Nits) | 1000 Nits |
PPI Density | 326 PPI |
Refresh Rate (Hz) | 60 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes (Analog and Digital) |
AOD Quality | 7 out of 10 |
Max Screen ON Time | 25 Seconds |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full Touch Screen |
Design | |
---|---|
Number of Straps | One |
Strap/Band Materials | Silicone |
Strap Width | 22mm |
Band Detachable | Removable (Support Optional 22mm Strap) |
Buckle Material | Steel |
Watch Color | Black, Silver |
Band Color | Black, Silver |
Number of Buttons | One functional Crown Button |
Body Material | Zinc Alloy Vacuum Plating Watch Frame |
Bottom Shell | ABS Plastic |
Dial Shape | Round |
Performance | |
---|---|
Chip/CPU/Processor | Unmentioned |
RAM & Memory | Unmentioned |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Vibrator | Yes |
Main Features | |
---|---|
Calling Feature | Bluetooth Calling Feature, Answer / Make / Reject Calls, Dial Pad, Call Records, Contact |
Voice Assistant | AI Voice Assistant |
Medicated Features | Heart Rate Monitoring, SpO2 (Blood Oxygen) Saturation Level Monitoring, Sleep Tracking, Menstruation monitoring, Stress Measurement, Mood Tracking, Breathing Training |
Heart-Rate Sensor Accuracy | 95% |
SpO2 Accuracy | 90% |
Step Counting Accuracy | 90% |
Sensors | Optical Heart Rate Sensor, Oximeter, Proximity Sensor, Accelerometer Sensor |
Other Features | Three Menu Style, Music Control, Camera Control, Weather Forecast, Alarm Clock, Stopwatch, Timer, Find Phone, Flashlight, Calculator |
Sports Modes | 100+ Sports Modes |
Auto Detects Sports | No |
Compass | No |
Notification | Call, Text and Apps Notifications |
Language | 21 Language |
Bangla Language | Not Support |
Waterproof Level/Grade | IPX8 |
Water Resistance ATM | No |
Dustproof | Yes |
Shockproof | Yes |
Power | |
---|---|
Battery Capacity | 280mAh |
Battery Type | Lithium Polymer |
Charging Method | 2-Pin Magnetic Charging |
Charging Time | Approx. 2 Hours |
Battery Life | Normal Mode: 3 – 4 days (Depends on use), Heavy Mode: Up to 2 Days (Depends on use) |
Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
Connectivity | |
---|---|
Bluetooth Version | Bluetooth 5.2 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 6.1 or above/iOS 12 or above |
Apps | QCY App |
Cellular Network | No |
SIM Card | No |
Positioning | |
---|---|
GPS | No |
Warranty | |
---|---|
Warranty Details | 1 Year (For Warranty Claim you Must submit Box along with accessories. physical Damage or dent/ scratch will not be accepted for warranty.) |
Addfitional Info | |
---|---|
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box | 1 × Smartwatch, 1 × Silicon Strap, 1 × Charging Cable, 1 × User Manual |
Clearer like ever
Retina-level AMOLED display
With classic round watch design, QCY Watch GT features AMOLED HD Display to offer
more vivid and clearer experience. Moreover, up to 60 Hz refresh rate delivers super smooth touch control.
Stunning look
Metal watch frame and crown
With amazing streamlined body, QCY Watch GT
uses zinc alloy vacuum plating watch frame and
aluminium alloy crown to underline metal texture.
Twist the crown and you can switch page easily.
Stay connected on the go
Bluetooth call
One press to answer call on your watch
Focus on your workouts and let the watch handle the rest
Start workout right now
Let the watch record
QCY Watch GT helps record your steps,
calorie consumption and walking distance everyday
so set a goal and finish it today.
Reviews
There are no reviews yet.