Display | Size: 1.28” (Round) |
Model | Mibro A1 |
Display Screen | 1.28 Inch |
Bluetooth | Bluetooth 5.0 |
Resolution | HD Resolution |
Sensor | PPG Heart Rate Sensor SpO2 Sensor Accelerometer |
Battery Capacity | 270mAh |
Strap Width | Silicone (Interchangeable 22mm) |
Battery Life | Autonomy (Typical Daily Use): Up To 10 Days Autonomy (Basic Use): Up To 45 Days |
Dimensions | 45 X 45 X 9.8 Mm |
Weight | 42 G (Including Strap) |
Color | Black |
Smart Features | Incoming Call Alerts And Notifications (Via Bluetooth) Remote Control Of Music And Camera (Via Bluetooth) Find Phone (Via Bluetooth) Health Monitoring (24/7 Heart Rate Sensor, SpO2 Level, Sleep Monitor, Breathing Exercises) Daily Activity Record With 20 Sports Modes (Calorie Counter, Steps, Distance, Etc.) Weather Forecast Wake-Up/Alarm Alerts For A Sedentary Lifestyle |
Waterproof Grade | 5 ATM |
Warranty | 06 Month Warranty (Must Claim With Box & All Accessories) |
Xiaomi Mibro A1 Smartwatch Overview
Mibro A1 Smartwatch. Features light and slim design with Intelligent health monitoring. 10-day battery life, 20 sports modes, 5ATM waterproof and customized watch face. Slim yet simple design with glossy and skin-friendly sophisticated craftsmanship. Minimalism body and lightweight metal frame bring ultimate experience.
Prewarning of potential problems Support three early warning modes of exercise, resting and sleep. The daily mode is used for 10 days, the basic mode is used for 45 days.5ATM Waterproof Makes It Suitable for All Scenarios.
Reviews
There are no reviews yet.